Wood Burning Stove With Back Boiler and Oven Prity FG W15, 19.8kW
Type | File Information |
Declaration_of _performance_ FGW15.pdf File size 2.95MB | |
Energy_efficiency_label_FGW15.pdf File size 89.71KB | |
Manual_Prity_E N.pdf File size 1014.47KB |
Free return
60 daysSee details
We accept payments
See details
Color: graphite black
WARNING!
- Not to be fired when not connected to radiators / fan convector heaters. Burning wood in the fireplace without water in the boiler will cause it to crack and subsequent loss of the guaranty.
Achieving the desired heat output depends on:
Recommendations
- We recommend the installation to be done in an open type system.When connected in closed circuit system it must be fully protected using safety valves for temperature and pressure up to 1.5bar. All elements of the installation must be protected from freezing. In installation with forced ciculation we recommend the pump to be backed-up by a UPS.
- In case of presence of copper in any part of the plumbing installation the fireplace must be protected from electrolysis by installing a magnesium anode or other protective system.
Characteristics | |
Weight (kg) | 136.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 530 |
Dimension Width (mm) | 570 |
Dimension Height (mm) | 930 |
Warranty | 3 Years |
Operating pressure (bar) | 1 |
Certification | CE |
Maximal thermal output (kW) | 20 |
Approximate heating surface (m²) | 114 |
Energy efficiency class | A |
Flue (mm) | 130 |
Exhaust Location | Top side |
Heat output (kW) | 19.8 |
Efficiency (%) | 75-80 |
Approximate heating capacity (m³) | 308 |
Water heating output (kW) | 14.4 |
Construction material | Steel |
Required chimney draught (Pa) | 12 |
Space heating output (kW) | 5.4 |
Temperature indicator | Yes |
Cold water inlet | 1" |
Hot water outlet | 1" |
Overheating protected | No |
Heating type | Hydro - Radiator |
Features | Niche, Oven, Hot plate |
Oven dimensions (Height, Width, Depth), mm | 190 x 395 x 410 |
Emissions (g/s) | 24 |
Lining | Decorative lining |
Placement | Center |
Maximum length of the firewood logs (mm) | 430 |
Combustion chamber dimensions (Height, Width, Depth), mm | 240 x 465 x 430 |
Recommended system type | Open |
Flue damper | Yes |
Type | File Information |
Declaration_of _performance_ FGW15.pdf File size 2.95MB | |
Energy_efficiency_label_FGW15.pdf File size 89.71KB | |
Manual_Prity_E N.pdf File size 1014.47KB |