Wood burning stove with oven Verso F, 9 kW
Type | File Information |
DOP-Verso-F-EN.pdf File size 299.6KB | |
Energy_efficiency_label_Verso_F.pdf File size 142.86KB | |
TD_Verso_F_EN.pdf File size 143.94KB |
Free return
60 daysSee details
We accept payments
See details
Achieving the desired heat output depends on:
Characteristics | |
Weight (kg) | 85.0000 |
Dimension Depth (mm) | 420 |
Dimension Width (mm) | 530 |
Dimension Height (mm) | 1000 |
Warranty | 2 Years |
Certification | CE |
Nominal thermal power (kW) | 9 |
Energy efficiency class | A+ |
Flue (mm) | 150 |
Heat output (kW) | 9 |
Efficiency (%) | 81.2 |
Approximate heating capacity (m³) | 160-200 |
Heating type | Natural Convection |
Features | Oven |
Oven dimensions (Height, Width, Depth), mm | 180х390х310 |
Lining | None |
Placement | Center |
Maximum length of the firewood logs (mm) | 380 |
Combustion chamber dimensions (Height, Width, Depth), mm | 250х420х310 |
Flue damper | No |
Type | File Information |
DOP-Verso-F-EN.pdf File size 299.6KB | |
Energy_efficiency_label_Verso_F.pdf File size 142.86KB | |
TD_Verso_F_EN.pdf File size 143.94KB |