Menu
Your Cart

Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW

Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
FREE DELIVERY OFFER -£159
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW | Wood Burning Stoves With Oven | Stoves |
Wood burning stove with back boiler and oven Balkan Energy Rosana Ceramic, 18.56kW - 21.49kW

Wood burning boiler stove with oven Balkan Energy Rosana Ceramic for central heating. 

£1,431.00
£1,590.00
Excl. VAT

Available Options

*Read more about spare parts guarantee here

Estimated delivery
18.Dec.2024
DHL Schenker
See Shipping Policy

Free return
​60 daysSee details

We accept payments
    See details


 

 



 


 

 

 

PRODUCT DETAILS

  • Built-in hot water boiler for a central heating system.
  • Body made of quality sheet steel.
  • Combustion chamber lined with firebricks that accumulate heat and increase burning temperature.
  • The combustion chamber is equipped with heat resistant ceramic glass that can withstand temperatures of up to 850°C.
  • Cast iron grate.
  • Oven termometer.
  • Front dampers that increases the combustion temperature, efficiency and prevents fumigation of the glass.
  • Metal door handles.

WARNING!

 - Not to be fired when not connected to radiators / fan convector heaters. Burning wood in the fireplace without water in the boiler will cause it to crack and subsequent loss of the guaranty. 

Achieving the desired heat output depends on:

  • the selected fuel with the necessary caloricity and humidity
  • its subsequent kindling and refueling
  • the regulation of the primary and the secondary air
  • the regulation of the draught
  • the organizing of effective air heat exchange etc.

 

Characteristics
Maximum space heating output (kW) 8.8
Approximate heating surface (m²) 100
Energy efficiency class A
Heat output (kW) 18.56
Maximum heat output (kW) 21.49
Water heating output (kW) 9.76
Maximum water heating output (kW) 12.69
Space heating output (kW) 8.8
Heating type Hydro - Radiator
Features Oven, Hot plate
Lining Ceramic
Water capacity/content (L) 22
Placement Center
Flue damper No