Wood Burning Stove With Back Boiler Prity WD W15, 19kW
Type | File Information |
Energy efficiency label WD_W15.pdf File size 89.35KB | |
Manual_Prity_E N.pdf File size 1014.47KB |
Free return
60 daysSee details
We accept payments
See details
Color: graphite black
WARNING!
- Not to be fired when not connected to radiators / fan convector heaters. Burning wood in the fireplace without water in the boiler will cause it to crack and subsequent loss of the guaranty.
Achieving the desired heat output depends on:
Recommendations
- We recommend the installation to be done in an open type system.When connected in closed circuit system it must be fully protected using safety valves for temperature and pressure up to 1.5bar. All elements of the installation must be protected from freezing. In installation with forced ciculation we recommend the pump to be backed-up by a UPS.
- In case of presence of copper in any part of the plumbing installation the fireplace must be protected from electrolysis by installing a magnesium anode or other protective system.
Characteristics | |
Weight (kg) | 115.0000 |
Country of Manufacture | Bulgaria |
Dimension Depth (mm) | 550 |
Dimension Width (mm) | 650 |
Dimension Height (mm) | 1150 |
Warranty | 3 Years |
Operating pressure (bar) | 1 |
Certification | CE |
Maximal thermal output (kW) | 19 |
Approximate heating surface (m²) | 110 |
Energy efficiency class | A |
Flue (mm) | 130 |
Exhaust Location | Top side |
Heat output (kW) | 19 |
Efficiency (%) | 70 |
Approximate heating capacity (m³) | 308 |
Water heating output (kW) | 12 |
Construction material | Steel |
Required chimney draught (Pa) | 12 |
Space heating output (kW) | 7 |
Cold water inlet | 1" |
Hot water outlet | 1" |
Overheating protected | No |
Heating type | Hydro - Radiator |
Features | Niche |
Emissions (g/s) | 30,5 |
Lining | Decorative lining |
Placement | Center |
Loading door size (Height, Width), mm | 200 x 310 |
Combustion chamber dimensions (Height, Width, Depth), mm | 280 x 520 x 470 |
Recommended system type | Open |
Flue damper | Yes |
Type | File Information |
Energy efficiency label WD_W15.pdf File size 89.35KB | |
Manual_Prity_E N.pdf File size 1014.47KB |