Energy and cost savings are achieved by using buffer tanks, increasing the volume of hot water in your system.
Free return
60 daysSee details
We accept payments
See details
Buffer tanks from the PSEM series are used to improve heating efficiency by producing and storing hot water that is used in the central heating system.
For accumulating the heat generated by the boiler; it is recommended for the heating installation. It ensures optimal boiler operation by allowing it to run at nominal power, even when the installation does not need all the heat produced by the boiler. The heat is stored and accumulated in the buffer tank and can be used even when the boiler cools down.
Energy efficiency:
Directive 2010/30/EU, Regulation 812/2013: Class C
Advantages:
Technical specifications:
Connection | А1,A2 mm, Rp1 1/2” | 170 | ||||||||||||
Connection | B1,B2 mm, Rp1 1/2” | 355 | ||||||||||||
Connection | F1,F2 mm, Rp1 1/2” | - | ||||||||||||
Connection | G1,G2 mm, Rp1 1/2” | - | ||||||||||||
Connection | J, mm, Rp1 1/2” | 520 | ||||||||||||
Connection | K mm, Rp1 1/2” | Rp1 1/2” | ||||||||||||
Size | N, mm | – | ||||||||||||
Size | M, mm | 365 | ||||||||||||
Distance between wall bracket hanging holes | Х, mm | 240 |
Characteristics | |
Weight (kg) | 17 |
Country of Manufacture | Bulgaria |
Warranty | 2 Years |
Energy efficiency class | C |
Water capacity/content (L) | 50 |
Installation | Wall mounting |
Height without insulation (mm) | 520 |
Diameter (mm) | Ø 440 |
Maximum buffer operating temperature (°C) | 95 |
Buffer operating pressure (bar) | 6 |
Type | File Information |
User_manual_Su nsystem.pdf File size 6.4MB |