Saving energy and money is achieved using buffer vessels of the Sunsystem P series in the central heating system.
Free return
60 daysSee details
We accept payments
See details
Modifications and sizes, in liters:
300, 500, 800, 1000, 1500, 2000, 2500, 3000, 5000
Energy Efficiency Directive 2010/30 /EU,
Regulation 812/2013:
Class C - capacity from 300 to 5000 Liters;
Product features:
1. Aesthetic PVC jacket with color RAL 9006
2. Primer coated outer surface
3. Removable insulation
4. Water tank of low-carbon steel
Characteristics | |
Weight (kg) | 92.0000 |
Country of Manufacture | Bulgaria |
Dimension Height (mm) | 1460 |
Warranty | 2 Years |
Operating pressure (bar) | 3 |
Control unit | No |
Thermometer | Optional |
Energy efficiency class | C |
Water capacity/content (L) | 300 |
Installation | Free standing |
Heat exchanger coil | No heat exchanger |
Height without insulation (mm) | 1410 |
Diameter (mm) | 750 |
Diameter without insulation (mm) | 550 |
Minimum vertical clearance (mm) | 1430 |
Insulation weight (kg) | 9.5 |
Maximum buffer operating temperature (°C) | 95 |
Sensor sleeve A (mm) | G 1/2'' / 410 |
Electric heating element B (mm) | G 1 1/2'' / 760 |
Sensor sleeve C (mm) | G 1/2'' / 1060 |
Air vent sleeve D (mm) | G 1 1/2'' / 1410 |
Boiler heat carrier E (mm) | G 1 1/2'' / 1170 |
Sensor sleeve G (mm) | G 1/2'' / 1010 |
Boiler heat carrier H (mm) | G 1 1/2'' / 880 |
Boiler heat carrier J (mm) | G 1 1/2'' / 770 |
Heat carrier inlet L (mm) | G 1'' / 660 |
Boiler heat carrier M (mm) | G 1 1/2'' / 540 |
Sensor sleeve N (mm) | G 1/2'' / 420 |
Heat carrier outlet O (mm) | G 1'' / 260 |
Boiler heat carrier outlet P (mm) | G 1 1/2'' / 150 |
Type | File Information |
User manual_Sunsystem.pdf File size 6.4MB |