Pellet boiler Alfa Plam Grande, 28kW
Type | File Information |
Energy_efficiency_label_Gran de.pdf File size 24.38KB | |
Manual_-_GRANDE_ENG_v.2_.0_E CO.pdf File size 1.94MB |
Pellet boiler Alfa Plam Grande, that fits every environment thanks to its elegant design.With power of 28kW it's perfect for heating spaces up to 280m2 (approximately).
*Read more about spare parts guarantee here
Free return
60 daysSee details
We accept payments
See details
The pellet boiler is designed for central heating of small residence or office spaces.
The hearth of the pellet boiler is made of very thick cold-rolled metal sheet, as well as a supporting structure which is coated with high temperature and high-quality powder -like color. The upper part, the lower part and the burner are made of a special metal sheet.
The inner part of the boiler is coated with double metal sheet which guarantees higher thermal power. The boiler has a door with insulation which reduces heat loss. The door is hermetically closed.
Intelligent Micronova controller:
28 kw
80 mm
420-700 m3
168-280 m2
321 /344 kg
A++
Value subject to variations depending on the installation area. The technical data given above is indicative and not binding. The manufacturer reserves the right to make modifications at any time to improve the product performance.
Grande - Ignition of the boiler
Grande - Boiler cleaning
Characteristics | |
Weight (kg) | 320.0000 |
Country of Manufacture | Serbia |
Dimension Depth (mm) | 761 |
Dimension Width (mm) | 979 |
Dimension Height (mm) | 1400 |
Warranty | 2 Years |
Operating pressure (bar) | 2 |
Electric power supply (V/Hz) | 230/50 |
Power consumption (W) | 400W during ignition / Maximum 60W during operation |
Control unit | Micronova |
Maximum water temperature (°C) | 95 |
Certification | CE |
Thermometer | Yes |
Approximate heating surface (m²) | 280 |
Energy efficiency class | A++ |
Flue (mm) | 80 |
Exhaust Location | Right Side |
Control panel | Yes |
Control of central heating pump | Yes |
Combustion forced ventilation | Yes |
Heat output (kW) | 28 |
Recommended fuel | 6-8mm wood pellets |
Automatic cleaning system | No |
Multiple levels of power | Yes |
Connection with external thermostat | Yes |
Efficiency (%) | 91 |
Approximate heating capacity (m³) | 700 |
Water heating output (kW) | 28 |
Boiler capacity (L) | 74 |
Space heating output (kW) | N/A |
Expansion vessel included | No |
Min/max fuel consumption per hour (kg) | 1.75/6.64 |
Temperature indicator | Yes |
Cold water inlet | 1" |
Hot water outlet | 1" |
High temperature safety thermostat | Yes |
Overheating protected | Yes |
Circulation pump included | No |
Maximum wood pellets load (kg) | 200 |
Ash and soot container | Yes |
Heating type | Hydro - Radiator |
Drain | 3/4" |
Type | File Information |
Energy_efficiency_label_Gran de.pdf File size 24.38KB | |
Manual_-_GRANDE_ENG_v.2_.0_E CO.pdf File size 1.94MB |