Wood burning stove Zvezda Kapriz, 13.2kW
| Type | File Information |
![]() |
Energy Efficiency Label_kapriz.jpg File size 98.48KB |
| DECL_EXPL_ZVEZDA_KAPRIZ.pdf File size 764.04KB |
Wood burning stove with wide door.
365 DAY RETURN
365 daysSee details
SECURE PAYMENTS
See details

The wood burning stove Kapriz in an elegant graphite black colour is a reliable solution for heating the home with a nominal output of 13.2 kW and an approximate a heated area of up to 65 m². Made of high-quality cold-rolled steel, it combines resistance to high temperatures, a long service life and a stylish look that fits into any interior.
With energy class A, an efficiency of 70% and certificate CE, the Kapriz stove guarantees economical wood consumption and eco-friendly burning. The flue diameter is 130 mm, which allows easy connection to a standard chimney system.
| Nominal heat output | 13.2 kW |
| Approximate heated area | 65 m² |
| Efficiency | 70% |
| Energy class | A |
| Certificates | CE |
| Colour | Graphite black |
| Material | Cold-rolled steel |
| Weight | 87 kg |
| Width | 660 mm |
| Height | 845 mm |
| Depth | 510 mm |
| Flue diameter | 130 mm |
| Characteristics | |
| Characteristics | Legs |
| Nominal heat output (kW) | 13.2 |
| Weight (kg) | 87.0000 |
| Country of Manufacture | Bulgaria |
| Dimension Depth (mm) | 510 |
| Dimension Width (mm) | 660 |
| Dimension Height (mm) | 845 |
| Certification | CE |
| Nominal thermal power (kW) | 13.2 |
| Approximate heating surface (m²) | 65 |
| Energy efficiency class | A |
| Flue (mm) | 130 |
| Exhaust Location | Top side |
| Efficiency (%) | 70 |
| Ash and soot container | Yes |
| Heating type | Natural Convection |
| Lining | None |
| Placement | Center |
| Flue damper | Yes |
| Type | File Information |
![]() |
Energy Efficiency Label_kapriz.jpg File size 98.48KB |
| DECL_EXPL_ZVEZDA_KAPRIZ.pdf File size 764.04KB |
