Wood cooker with enamel coating and 6mm thick steel top. No view of the fire.
365 DAY RETURN
365 daysSee details
SECURE PAYMENTS
See details

The wood cooker stove Classic GFE in the warm colour brown enamel is a classic and practical solution that combines cooking, baking and home heating. With an enamelled coating, a reinforced steel top plate with a thickness of 6 mm and a nominal output of 5.9 kW, it heats an approximate area of up to 40 m² and a volume of up to 94 m³. The sturdy construction and the built-in oven make it a reliable helper in the kitchen throughout the winter season.
The built-in oven measuring 235 × 405 × 440 mm is spacious enough for everyday cooking and baking, making the cooker a practical solution for preparing food with wood.
With energy class A, an efficiency of 70% and certificate CE, the Classic GFE cooker stove ensures reliable and eco-friendly burning. The flue diameter is 130 mm, which allows easy connection to a standard chimney system.
| Nominal heat output | 5.9 kW |
| Approximate heated area | 40 m² |
| Approximate heated volume | 94 m³ |
| Efficiency | 70% |
| Energy class | A |
| Oven size (H×W×D) | 235 × 405 × 440 mm |
| Certificates | CE |
| Colour | Brown enamel |
| Top plate | Steel, 6 mm |
| Weight | 56 kg |
| Width | 520 mm |
| Height | 895 mm |
| Depth | 845 mm |
| Flue diameter | 130 mm |
| Characteristics | |
| Characteristics | Wood cooker stove, Hot plate, Oven, Niche |
| Nominal heat output (kW) | 5.9 |
| Weight (kg) | 56.0000 |
| Country of Manufacture | Bulgaria |
| Dimension Depth (mm) | 845 |
| Dimension Width (mm) | 520 |
| Dimension Height (mm) | 895 |
| Certification | CE |
| Nominal thermal power (kW) | 5.9 |
| Approximate heating surface (m²) | 40 |
| Energy efficiency class | A |
| Flue (mm) | 130 |
| Exhaust Location | Top side |
| Efficiency (%) | 70 |
| Approximate heating capacity (m³) | 94 |
| Ash and soot container | Yes |
| Heating type | Natural Convection |
| Oven dimensions (Height, Width, Depth), mm | 235 x 405 x 440 |
| Lining | Decorative lining |
| Placement | Center |
| Flue damper | No |
| Type | File Information |
![]() |
Declaration of Performance_GFE.jpg File size 260.89KB |
